niota

fascinating. logical.

User Tools

Site Tools


niota-docs:feature_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
niota-docs:feature_list [2024/07/10 15:01]
admin
niota-docs:feature_list [2025/07/17 14:11] (current)
Line 1: Line 1:
- +^feature ​                                          ​^introduced^comment ​                              ^enhanced^details^ 
-^feature ​                                    ​^introduced^latest enhancement^ends at^details^upgrade from 401+^simple ​edit                                     
-^edit                                      +|form edit (view, insert, update, delete) ​         |1.0|standard edit feature ​                            |_|_      ​ 
-|form edit (view, insert, update, delete) ​   |1.0||username_load|[[niota_metadb_table_etx_catalog_object_blob|object linked BLOBs]]|x+|inline edit (view, insert, update, delete) ​       ​|4.0|standard edit feature ​                            |_|_     
-|inline edit                                 ​|4.0||description||x| +|reusable constraints ​                             |1.0|numeric and string constraints ​                   |5.x|format constraints to protect columns depending on values of other columns
- +|reusable lookup ​                                  ​|1.0|from any connected database ​                      ​|5.x|cascading lookup| 
-^feature ​                                    ^introduced^latest enhancement^ends at^details^upgrade from 401+|custom specific editor help link                  |3.0|can link directly to an anchor in a web document ​ |5.x|advanced substitution of system variables| 
-|form edit (view, insert, update, delete   |1.0||username_load|[[niota_metadb_table_etx_catalog_object_blob|object linked BLOBs]]|x| +|custom specific administrator help link           ​|3.0|can link directly to an anchor in a web document ​ |5.x|advanced substitution of system variables| 
-|inline edit                                 |4.0||description||x| +|advanced number formats ​                          ​|5.0|configured once - applied to column types         ​|_|_| 
- +|validate table on lookup and constraints ​         |3.0|check without editing data                        |4.x|improved logging of data constraint violations| 
- +^^ 
- +^advanced edit                                    ​ 
-{{ :niota-docs:​mysql-ubistools.zip x}}==== overall features ==== +|multigrid edit                                    |2.0|master detail ​edit (up to four grids            ​|4.x|configure order of appearance, allow auto refresh|  
-Multi Client Capability +|advanced filter ​                                  |2.0|filter table after prompt ​                        |4.x|allow multiple prompts per table 
- +|access to tables using a tree menu                |3.0|tree adapts automatically to granted access ​      |5.x|"​infinite"​ depth
-Self Service Registration +|display landing page                              ​|5.0|adapts automatically on granted access to tables  ​|_|_| 
- +|link to related tables ​                           |5.0|unidirectional and bidirectional links available ​ |5.x|allow icons
-Configurable Password Policy +|group tables into applications and subject areas  |5.0|display all in an office like horizontal menu     ​|5.x|allow icons| 
- +|allow autoselect of a table within subject area   ​|5.0| ​                                                 |_|_| 
-Language ​setting on user level +|system variables and fixed values as edit defaults|5.0| ​                                                 |_|_| 
- +|extend lookup tables with null-value option ​      |3.0|nulls can't be saved in lookup DB table, but must be allowed in related tables |_|_
-Cascading Look-Up Definition +|defined forms with alternate column order         ​|5.0| ​                                                 |_|_| 
- +|display related db table data in different browser|5.0| ​                                                 |_|_| 
-online UI format +^^ 
- +^look and feel^ 
-new themes +|configurable themes and colors ​                   |1.0|colors and fonts and logos                    |5.x|can be set per application| ​   ​ 
- +|language ​setting on user level                    ​|4.0|Englisch and Deutsch available ​               |_|_| 
-application/​subject area group group +|configure column header on a semantic layer       ​|5.0|logical,​ physical, semantic data domains ​     |5.x|set pixel size on a logical level or per column| 
- +|advanced formatting on table instance level       ​|5.0|numbers on/off, multiselect,​ caption text, ... |_|_| 
-simple related (bidirectional) tables +|advanced formatting on table column level         ​|5.0|read only, hidden, editable hidden, ...       |_|_| 
- +|custom defined icons and pin on top               ​|5.0|for advanced filter, rel. tables, callable object, ... |_|_| 
-iconsiconsicons +|multiple options for table captions ​              ​|5.0|description,​ subject area description,​ ... |_|_| 
- +|enable/​disable table and column resizing per user |5.0|to avoid unintended change in appearance |_|_| 
-extended instance qualification and improved lookup +|custom help window on login screen ​               |4.0|to avoid lot of calls to IT team|_|_| 
- +^^                                ​ 
-configurable instance groups +^connectivity^ 
- +|run ...                                           ​|1.x|run some external procedures |5.x|allow prompt for file upload before call, enhanced parameter substitution| 
-==== Callable objects ==== +|run external procedures ​                          ​|1.x|stored procedures, SQL batch files, OS commands|_|_| 
-pin to UI +|run web service ​                                  ​|3.x|SOAP call|_|_| 
- +|run SQL commands ​                                 |1.x|insertupdatedelete, ...|_|_| 
-user communication area +|run ... sequences ​                                ​|3.x|different type of calls can be chained as a sequence|_|_| 
- +|use table header info as parameter ​               |2.x|table name, table connection, ...|_|_| 
-fixed parameter list +|use column values as parameter ​                   |2.x|any available column value can be passed to the called object|_|_| 
- +|Excel download ​                                   |1.x|includes predefined where conditions |_|_| 
- +|Excel upload with constraint checks ​              ​|1.x|does not truncate table first|3.x|partial upload| 
-  +|File upload ​                                      ​|3.x|May also be saved in database as binary object BLOB or CLOB|_|_| 
- +^^                                ​ 
-==== Admin Pages ==== +^logging^ 
- +|log user action to table                          |2.x|configurable logging procedure|3.0|also on remote server| 
-configurable sort order/​favorite list of entries +|log user action to file                           ​|1.x|configurable logging procedure|_|_| 
- +|log table format setting to file                  |5.x||_|_| 
-unified abandon/​delete abandoned/​revive feature on repository elements +^^ 
- +^trace and debug^ 
- +|log internal SQL to log file                      |4.x|three log levels|4.0|activate/​deactivate per user| 
- +|log internal format settings to file              |5.x|activate/​deactivate per table| 
-  +^^ 
-  +^security^ 
- +|Configurable Password Policy ​                     |5.x|length,​ special characters, ...|_|_| 
 +|LDAP Authentication ​                              ​|3.x|LDAP and LDAPS supported|_|_| 
 +|SAML Authentication ​                              ​|6.x|additional option to log in |_|_| 
 +|Row Level Security ​                               |5.0|derived from security token and group membership|_|_| 
 +^^ 
 +^overall features^ 
 +|Multi Client Capability ​                          ​|4.x|Different meta database per client. Different look and feel per client|_|_| 
 +|Self Service Registration ​                        ​|4.x|User can request access by self service registration|_|_| 
 +|Configuration Deployment ​                         |4.x|requires Zagreus Server or Zagreus standalone worker|_|_| 
 +|Table groups and feature assignment on groups ​    ​|5.x| ​                                                   |_|_| 
 +|Feature and Object Security on User Group Level   ​|5.x| ​                                                   |_|_| 
 +|Remote User Communication Area                    |5.x|to enable feedback from remote server to end use in web |_|_|
  
niota-docs/feature_list.1720616487.txt.gz · Last modified: 2025/07/17 14:11 (external edit)