niota

fascinating. logical.

User Tools

Site Tools


niota-docs:feature_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
niota-docs:feature_list [2024/07/10 16:50]
admin
niota-docs:feature_list [2025/07/17 14:11] (current)
Line 3: Line 3:
 |form edit (view, insert, update, delete) ​         |1.0|standard edit feature ​                            ​|_|_| ​       |form edit (view, insert, update, delete) ​         |1.0|standard edit feature ​                            ​|_|_| ​      
 |inline edit (view, insert, update, delete) ​       |4.0|standard edit feature ​                            ​|_|_| ​     |inline edit (view, insert, update, delete) ​       |4.0|standard edit feature ​                            ​|_|_| ​    
-|reusable constraints ​                             |1.0|value and string ​constrains ​                      |5.x|format constraints to protect columns depending on values of other columns|+|reusable constraints ​                             |1.0|numeric ​and string ​constraints ​                   ​|5.x|format constraints to protect columns depending on values of other columns|
 |reusable lookup ​                                  ​|1.0|from any connected database ​                      ​|5.x|cascading lookup| |reusable lookup ​                                  ​|1.0|from any connected database ​                      ​|5.x|cascading lookup|
 |custom specific editor help link                  |3.0|can link directly to an anchor in a web document ​ |5.x|advanced substitution of system variables| |custom specific editor help link                  |3.0|can link directly to an anchor in a web document ​ |5.x|advanced substitution of system variables|
 |custom specific administrator help link           ​|3.0|can link directly to an anchor in a web document ​ |5.x|advanced substitution of system variables| |custom specific administrator help link           ​|3.0|can link directly to an anchor in a web document ​ |5.x|advanced substitution of system variables|
-|advanced number formats ​                          ​|5.0| ​                                                 |_|_| +|advanced number formats ​                          |5.0|configured once - applied to column types         |_|_| 
-|validate table on lookup and constraints ​         |3.0|                                                  |4.x|improved logging of data constraint violations|+|validate table on lookup and constraints ​         |3.0|check without editing data                        ​|4.x|improved logging of data constraint violations|
 ^^ ^^
 ^advanced edit^                                      ^advanced edit^                                     
Line 32: Line 32:
 |multiple options for table captions ​              ​|5.0|description,​ subject area description,​ ... |_|_| |multiple options for table captions ​              ​|5.0|description,​ subject area description,​ ... |_|_|
 |enable/​disable table and column resizing per user |5.0|to avoid unintended change in appearance |_|_| |enable/​disable table and column resizing per user |5.0|to avoid unintended change in appearance |_|_|
 +|custom help window on login screen ​               |4.0|to avoid lot of calls to IT team|_|_|
 ^^                                ​ ^^                                ​
 ^connectivity^ ^connectivity^
Line 42: Line 43:
 |use column values as parameter ​                   |2.x|any available column value can be passed to the called object|_|_| |use column values as parameter ​                   |2.x|any available column value can be passed to the called object|_|_|
 |Excel download ​                                   |1.x|includes predefined where conditions |_|_| |Excel download ​                                   |1.x|includes predefined where conditions |_|_|
-|Excel upload ​                                     |1.x|does not truncate table first|3.x|partial upload|+|Excel upload ​with constraint checks ​              |1.x|does not truncate table first|3.x|partial upload|
 |File upload ​                                      ​|3.x|May also be saved in database as binary object BLOB or CLOB|_|_| |File upload ​                                      ​|3.x|May also be saved in database as binary object BLOB or CLOB|_|_|
 ^^                                ​ ^^                                ​
 ^logging^ ^logging^
 |log user action to table                          |2.x|configurable logging procedure|3.0|also on remote server| |log user action to table                          |2.x|configurable logging procedure|3.0|also on remote server|
-|log user action to file                           ​|1.x|configurable logging procedure|||+|log user action to file                           ​|1.x|configurable logging procedure|_|_| 
 +|log table format setting to file                  |5.x||_|_|
 ^^ ^^
 ^trace and debug^ ^trace and debug^
 |log internal SQL to log file                      |4.x|three log levels|4.0|activate/​deactivate per user| |log internal SQL to log file                      |4.x|three log levels|4.0|activate/​deactivate per user|
-|log internal format settings to file              |5.x|||activate/​deactivate per table|+|log internal format settings to file              |5.x|activate/​deactivate per table|
 ^^ ^^
 ^security^ ^security^
Line 59: Line 61:
 |Row Level Security ​                               |5.0|derived from security token and group membership|_|_| |Row Level Security ​                               |5.0|derived from security token and group membership|_|_|
 ^^ ^^
-^features^+^overall ​features^
 |Multi Client Capability ​                          ​|4.x|Different meta database per client. Different look and feel per client|_|_| |Multi Client Capability ​                          ​|4.x|Different meta database per client. Different look and feel per client|_|_|
 |Self Service Registration ​                        ​|4.x|User can request access by self service registration|_|_| |Self Service Registration ​                        ​|4.x|User can request access by self service registration|_|_|
 |Configuration Deployment ​                         |4.x|requires Zagreus Server or Zagreus standalone worker|_|_| |Configuration Deployment ​                         |4.x|requires Zagreus Server or Zagreus standalone worker|_|_|
-|Table groups and features ​assignment on groups ​   |5.x|                                                    |_|_|+|Table groups and feature ​assignment on groups ​    ​|5.x|                                                    |_|_|
 |Feature and Object Security on User Group Level   ​|5.x| ​                                                   |_|_| |Feature and Object Security on User Group Level   ​|5.x| ​                                                   |_|_|
 |Remote User Communication Area                    |5.x|to enable feedback from remote server to end use in web |_|_| |Remote User Communication Area                    |5.x|to enable feedback from remote server to end use in web |_|_|
  
niota-docs/feature_list.1720623003.txt.gz · Last modified: 2025/07/17 14:11 (external edit)