This is an old revision of the document!
| feature | introduced | comment | enhanced | details | admin only | |
|---|---|---|---|---|---|---|
| ====== edit ====== | ||||||
| form edit (view, insert, update, delete) | 1.0 | standard edit feature | ? | x | ||
| inline edit (view, insert, update, delete) | 4.0 | standard edit feature | ? | x | ||
| configure reusable constraints | 1.0 | value and string constrains | 5.x | format constraints to protect columns depending on values of other columns | x | |
| configure reusable lookup | 1.0 | from any connected database | 5.x | cascading lookup | x | |
| === look and feel === | ||||||
| configurable themes and colors | 1.0 | colors and fonts and logos | 5.x | N | ||
| 4.0 | description | x | ||||
| connectivity | ||||||
| run external procedures | 1.0 | stored procedures, SQL batch files, OS commands | x | |||
| run web service | 1.0 | username_load | object linked BLOBs | x | ||
| run SQL commands | 1.0 | username_load | object linked BLOBs | x | ||
Multi Client Capability
Self Service Registration
Configurable Password Policy
Language setting on user level
Cascading Look-Up Definition
online UI format
new themes
application/subject area group group
simple related (bidirectional) tables
icons, icons, icons
extended instance qualification and improved lookup
configurable instance groups
pin to UI
user communication area
fixed parameter list
configurable sort order/favorite list of entries
unified abandon/delete abandoned/revive feature on repository elements