This is an old revision of the document!
| niota Major Release | 5.x | 6.x | ||
|---|---|---|---|---|
| required components | ||||
| supported application server | ||||
| Apache | 2.4.53 | 2.4.53 | ||
| other components | ||||
| PHP | 7.3.8 | 8.0.2 | ||
| MySQL | 8.0.26 | 8.0.26 | ||
| supported OS | ||||
| Windows 10 | for test | for test | ||
| Windows Server | >2012 | >2012 | ||
| Diskspace | minimum | recommended | minimum | recommended |
| Application (GB) | 2 | 10 | 2 | 10 |
| Database (GB) | 5 | 10 | 5 | 10 |
| Memory | minimum | recommended | minimum | recommended |
| Application (MB) | 500 | 1K | 500 | 1K |
| supported browser | ||||
| Google Chrome | x | x | ||
| Microsoft Edge | x | x | ||
Note
System requirement for customer database server is not included in our system requirements as it massively depends on your local IT guidelines.
Every component uses TCP/IP
| Communication matrix | niota app | MySQL meta DB server | Zagreus server | Customer data DB server |
|---|---|---|---|---|
| update customer data | source | . | . | target |
| update config | source | target | . | . |
| start ZS web service | source | . | target | . |
| deploy config | . | target | source | . |
| retrieve table infos | . | . | source | target |